แผ่นฟิล์มใสสำหรับปิดหลุมสำหรับการเพาะเลี้ยงเซลล์
A self-adhesive cover film for sealing open wells and reservoirs in cell culture and microscopy applications
- Convenient sealing of ibidi labware products
- Easy to apply – easy to remove
- A broad range of applications (e.g., reduction of evaporation, maintenance of sterility, and sample transport)
Applications
- Reducing evaporation in long-term experiments
- Minimizing well-to-well crosstalk, spillage, and contamination of cell culture medium
- Meniscus flattening for improved phase contrast microscopy
- Maintaining sterility
- Sample transportation
Specifications
Material | Adhesive polymer film |
Film thickness | 80 µm |
Gas permeability | Yes |
Temperature stability | Up to 80°C/175°F (not autoclavable) |
Labware compatibility | See table below |
Technical Features
- Self-adhesive cell culture sealing film
- With lip for convenient handling
- Easily applicable and removable
- Re-sealable after removal
- Gas-permeable for optimal cell growth
- Sterilized and ready-to-use
- Biocompatible
- Compatible with microscopy
- Compatible with most ibidi labware products (see table)
– not compatible with ibidi µ-Dishes
ibiSeal 76×114 on a µ-Plate 24 Well. ibiSeal can be easily removed to exchange liquids.
The Principle of the ibiSeal Technology
ibiSeal is a thin and self-adhesive polymer foil for sealing cell culture vessels. It can be easily removed from the carrier by using the handling lip. After positioning and sealing the foil, the sample is ready for immediate use.
Choose Your ibiSeal Product
The ibiSeal product variations are compatible with a variety of ibidi labware. Please find the full compatibility list in the table below.
Cat. No. | Name | Size | Compatible ibidi Products | Catalog Numbers |
10871 | ibiSeal 20×56 | 20.2 mm x 5.5 mm | – 3 Well Chamber, removable – 8 Well Chamber, removable – 12 Well Chamber, removable | 80381 80841 81201 |
10872 | ibiSeal 22×48 | 21.8 mm x 48.0 mm | – μ-Slide 15 Well 3D* | 8150X |
10873 | ibiSeal 25×52 | 25.2 mm x 52.3 mm | – μ-Slide 2 Well* – μ-Slide 2 Well Ph+* – μ-Slide 4 Well* – μ-Slide 4 Well Ph+* – μ-Slide 8 Well* – μ-Slide 8 Well high* – μ-Slide 18 Well* – μ-Slide 18 Well – Flat – μ-Slide 2 Well Co-Culture | 8028X 8029X 8042X 8044X 8082X 8080X 8181X 8182X 81806 |
10874 | ibiSeal 76×114 | 76.0 mm x 114.0 mm | – μ-Plate 24 Well Black – µ-Plate 96 Well Black* – µ-Plate 384 Well Black Glass Bottom | 8242X 8962X 88407 |
10875 | ibiSeal 71×107 | 71.0 mm x 106.8 mm | – μ-Plate 96 Well 3D | 89646 |
10876 | ibiSeal 7×56 | 7.0 mm x 55.5 mm | – μ-Slide VI 0.1 – μ-Slide VI 0.4 – μ-Slide VI 0.5 Glass Bottom – μ-Slide VI – Flat – μ-Slide Chemotaxis | 8066X 8060X 80607 8062X 8032X |
10877 | ibiSeal 8×8 | 8.0 mm x 8.0 mm | Luer Adapters on: – µ-Slide I Luer* – µ-Slide I Luer 3D – µ-Slide y-shaped – µ-Slide III 3D Perfusion – µ-Slide III 3in1 – µ-Slide Spheroid Perfusion | 81128, 8016X, 8017X, 8018X, 8019X 8717X 80126 8037X 8031X 8035X |
10878 | ibiSeal 35 | Ø 35.0 mm | – Glass Bottom Dish 35 mm | 81218-200, 81218-800 |
* The ibiSeal products are also compatible with the respective Glass Bottom product.
Note:
ibiSeal is not compatible with the ibidi μ-Dish family products. The notches for the locking feature on top of the μ-Dishes prevent a complete sealing. |
Application Examples
Different ibiSeal variations applied to ibidi µ-Slides.
ibiSeal 76×114 applied to an ibidi µ-Plate 24 Well.